NOW Foods Prenatal Gels + DHA 180 caps. Softgels
NOW Foods Prenatal Gels + DHA 180 Softgels is a full-spectrum, long-term prenatal formula. It supports baby’s development and mom’s health with scientifically backed ingredients. A smart, complete choice for mothers. Order now and enjoy peace of mind throughout your pregnancy!
NOW Foods Prenatal Gels + DHA 180 Softgels – Double Prenatal Support
NOW Foods Prenatal Gels + DHA in the 180 softgel format is an extended version of the essential prenatal formula for pregnant and nursing women. It contains key nutrients for fetal development and maternal well-being, including folic acid, active B12, iron, iodine, calcium, magnesium and essential omega-3s DHA and EPA. This supplement supports brain, eye, bone, and nervous system development. Added antioxidants and healthy fats promote heart, skin, and immune support for moms.
Why choose it?
- Economical 180-softgel pack for long-term supplementation
- DHA & EPA support brain and nervous system growth
- High-dose vitamins B, C, D, E with iron and magnesium
- Free from gluten, additives and GMOs
- Softgel form ensures optimal absorption and easy intake
Recommended use
Take 3 softgels daily with food. Intended for adult women who are pregnant or breastfeeding.
Product composition
Ingredient | Amount per Serving (3 capsules) | %DV |
---|---|---|
Calories | 15 | † |
Total Fat | 1.5 g | 2%* |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 58%* |
Vitamin C (from Calcium Ascorbate) | 120 mg | 100%* |
Vitamin D (as D-3 Cholecalciferol) | 15 mcg (600 IU) | 100%* |
Vitamin E (as d-alpha Tocopheryl Acetate) | 67 mg | 353%* |
Vitamin K (as K-1 Phytonadione) | 120 mcg | 133%* |
Thiamin (B-1) | 5 mg | 357%* |
Riboflavin (B-2) | 5 mg | 313%* |
Niacin (B-3) | 16 mg | 89%* |
Vitamin B-6 | 10 mg | 500%* |
Folate | 600 mcg DFE (353 mcg L-5-MTHF) | 100%* |
Vitamin B-12 | 120 mcg | 4286%* |
Biotin | 300 mcg | 857%* |
Pantothenic Acid | 20 mg | 286%* |
Choline | 10 mg | 2%* |
Calcium | 400 mg | 31%* |
Iron | 27 mg | 100%* |
Iodine | 150 mcg | 52%* |
Magnesium | 200 mg | 50%* |
Zinc | 15 mg | 115%* |
Selenium | 70 mcg | 100%* |
Copper | 2 mg | 154%* |
Manganese | 2 mg | 77%* |
Chromium | 60 mcg | 133%* |
Molybdenum | 50 mcg | 100%* |
Fish Oil Concentrate | 500 mg | † |
DHA | 250 mg | † |
EPA | 90 mg | † |
Inositol | 10 mg | † |
Lutein | 500 mcg | † |
Lycopene | 350 mcg | † |
Vitamin K-2 | 45 mcg | † |
*%DV – Daily Value for adults
† Daily Value not established
Calculator for measuring research doses
Tip: 1 MG = 1000 MCG