Controlled Orange Triad 270 tabs.
In our offer you will find Controlled Labs Orange Triad – a comprehensive supplement that supports joint health, the immune system, digestion, and overall body condition. This combination of vitamins, minerals, and specialized complexes supports athletes during intense training and everyday performance.
Controlled Labs Orange Triad – comprehensive body support
Controlled Labs Orange Triad is a multi-ingredient formula designed for physically active people who want to take care of their joints, immunity, and recovery. The product contains a rich set of vitamins and minerals that support energy metabolism and proper immune system function. In addition, specialized complexes of active ingredients help maintain bone and joint health, improve digestive comfort, and protect the body from the effects of intense workouts.
Advanced formula for athletes
The product includes Joint Complex™ with glucosamine and chondroitin to support joints, Flex Complex™ with MSM, bromelain, and hyaluronic acid to protect connective tissues, and Digestion and Immune Complex™ with plant extracts and antioxidants to support immunity and digestion. This combination makes Orange Triad an excellent choice for strength, endurance, and recreational athletes.
Why choose it?
- Comprehensive support for joints, immunity, and digestion.
- A rich set of vitamins and minerals to support daily body functions.
- Formula designed specifically for physically active individuals.
- Supports recovery and protection during intense workouts.
- Combines three key areas of action in one supplement.
Recommended use
According to the manufacturer’s recommendations: take 1 serving (6 tablets) daily – 3 tablets with a morning meal and 3 tablets with an evening meal. Do not exceed the suggested daily dose.
Product composition
Ingredient | Amount per serving (6 tablets) | %NRV |
---|---|---|
Vitamin A (as alpha and beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 600 mg | 1000% |
Vitamin D (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha, D-beta, D-gamma, D-delta tocopherols and tocotrienols) | 20 IU | 37% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamine (as thiamine HCl) | 30 mg | 2000% |
Riboflavin | 30 mg | 1765% |
Niacin (as inositol hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as pyridoxine) | 30 mg | 1500% |
Folic acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 10000% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as calcium D-pantothenate) | 100 mg | 1000% |
Calcium (as calcium citrate, calcium D-glucarate, dicalcium phosphate) | 150 mg | 15% |
Phosphorus (as dicalcium phosphate) | 60 mg | 6% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as zinc citrate) | 30 mg | 200% |
Selenium (as selenium chelate) | 100 mcg | 143% |
Copper (as copper chelate) | 500 mcg | 25% |
Manganese (as manganese chelate) | 3 mg | 150% |
Chromium (as chromium chelate) | 25 mcg | 21% |
Molybdenum (as molybdenum chelate) | 50 mcg | 67% |
Potassium (as potassium chloride) | 50 mg | 1% |
Joint Complex™ | 2000 mg | † |
- Glucosamine sulfate and chondroitin sulfate | † | |
Flex Complex™ | 1550 mg | † |
- MSM (methylsulfonylmethane), bromelain, hyaluronic acid | † | |
Digestion and Immune Complex™ | 1275 mg | † |
- Echinacea purpurea powder, ginger root extract, quercetin, R-alpha lipoic acid, knotweed root extract, bilberry fruit extract, blueberry fruit extract, pomegranate fruit extract, grape seed extract, raspberry seed extract, lycopene, lutein | † | |
Vanadium (as vanadium chelate) | 10 mcg | † |
Boron (as boron citrate) | 500 mcg | † |
OTHER INGREDIENTS: stearic acid, magnesium stearate, croscarmellose sodium, microcrystalline cellulose, silicon dioxide, hydroxypropyl methylcellulose, polyethylene glycol.
*%NRV – Nutrient Reference Value for an adult.
† Daily requirement not established.
Calculator for measuring research doses
Tip: 1 MG = 1000 MCG