NOW Foods Prenatal Gels + DHA 90 caps. Softgels
NOW Foods Prenatal Gels + DHA provides essential nutrients to support every stage of pregnancy. It ensures both the baby's healthy development and the mother’s well-being. With DHA and EPA included, it's a standout product. Make the smart choice for you and your baby. Order now and enjoy full-spectrum prenatal care!
NOW Foods Prenatal Gels + DHA 90 Softgels – Complete Prenatal Support
NOW Foods Prenatal Gels + DHA is a comprehensive dietary supplement designed for the specific needs of pregnant and nursing women. It features a wide spectrum of vitamins, minerals, and essential fatty acids like DHA and EPA to support fetal development and maternal health. The formula includes folic acid, iron, calcium, magnesium, and highly bioavailable active B-vitamins. Fish-derived DHA and EPA promote brain and vision development in the womb. With added lutein, lycopene, and inositol, it also offers antioxidant and hormonal support.
Why choose it?
- Comprehensive formula for pregnancy and nursing support
- DHA and EPA promote fetal brain and nerve development
- High levels of B-vitamins, C, E, and key minerals
- Free from gluten, soy, and artificial additives
- Easy-to-swallow softgels for better absorption
Recommended use
Take 3 softgels daily with a meal. Intended for use by adult women only.
Product composition
Ingredient | Amount per Serving (3 capsules) | %DV |
---|---|---|
Calories | 15 | † |
Total Fat | 1.5 g | 2%* |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 58%* |
Vitamin C (from Calcium Ascorbate) | 120 mg | 100%* |
Vitamin D (as D-3 Cholecalciferol) | 15 mcg (600 IU) | 100%* |
Vitamin E (as d-alpha Tocopheryl Acetate) | 67 mg | 353%* |
Vitamin K (as K-1 Phytonadione) | 120 mcg | 133%* |
Thiamin (B-1) | 5 mg | 357%* |
Riboflavin (B-2) | 5 mg | 313%* |
Niacin (B-3) | 16 mg | 89%* |
Vitamin B-6 | 10 mg | 500%* |
Folate | 600 mcg DFE (353 mcg L-5-MTHF) | 100%* |
Vitamin B-12 | 120 mcg | 4286%* |
Biotin | 300 mcg | 857%* |
Pantothenic Acid | 20 mg | 286%* |
Choline | 10 mg | 2%* |
Calcium | 400 mg | 31%* |
Iron | 27 mg | 100%* |
Iodine | 150 mcg | 52%* |
Magnesium | 200 mg | 50%* |
Zinc | 15 mg | 115%* |
Selenium | 70 mcg | 100%* |
Copper | 2 mg | 154%* |
Manganese | 2 mg | 77%* |
Chromium | 60 mcg | 133%* |
Molybdenum | 50 mcg | 100%* |
Fish Oil Concentrate | 500 mg | † |
DHA | 250 mg | † |
EPA | 90 mg | † |
Inositol | 10 mg | † |
Lutein | 500 mcg | † |
Lycopene | 350 mcg | † |
Vitamin K-2 | 45 mcg | † |
*%DV – Daily Value for adults
† Daily Value not established
Calculator for measuring research doses
Tip: 1 MG = 1000 MCG