Universal Animal Pak 44 packs
Animal Pak is a comprehensive dietary supplement available in our offer, designed for athletes and physically active individuals. It contains over 80 nutrients that support performance, immunity, and optimal recovery during intense exercise.
Animal Pak – the foundation of daily supplementation
We offer Animal Pak – a supplement that provides the body with a full spectrum of vitamins, minerals, amino acids, digestive enzymes, as well as antioxidants and plant extracts. Thanks to this formula, each pack fills potential deficiencies and supports both physical and cognitive performance. The product has been created for those training at a high level, who require a solid nutritional base in their daily diet. Each serving is a well-thought-out composition of ingredients that promote muscle growth, immunity, and proper body function. Animal Pak is more than just a multivitamin – it is the foundation for demanding users.
Convenient form and rich formula
Each package contains 44 packs, and each pack includes 8 tablets. This makes supplementation not only effective, but also convenient and precisely measured. The formula includes, among others, vitamins A, C, D, E, and B complex, as well as ingredients that support liver health, the immune system, and overall performance. The addition of ginseng, spirulina, and chlorella makes this product stand out compared to standard multivitamins.
Why is it worth it?
- A complex of over 80 active ingredients supporting the body
- A blend of vitamins, minerals, amino acids, and digestive enzymes
- Plant extracts and antioxidants for enhanced recovery
- Convenient packs with 8 tablets per serving
- A product trusted by professional athletes worldwide
Recommended use
According to the manufacturer’s recommendations, take one pack of Animal Pak daily with a meal. During periods of intense training, the dose may be increased to two packs per day. The product is intended for regular supplementation and does not require cycling.
Product composition
Ingredient | Amount per serving (1 packet ~13 g) | %DV |
---|---|---|
Calories | 18 | † |
Total Carbohydrate | 2 g | † |
Total Protein | 2.5 g | † |
VITAMIN C PLUS COMPLEX | - | † |
- Vitamin C (ascorbic acid) | 500 mg | 625% |
- Siberian Ginseng | 187.5 mg | † |
- Ginger root powder | 50 mg | † |
- Calcium (orthophosphoric acid) | 40 mg | 5% |
- Phosphorus (calcium salt) | 30 mg | 4% |
VITAMIN E PLUS COMPLEX | - | † |
- L-Taurine | 250 mg | † |
- Milk Thistle | 250 mg | † |
- Whey Protein Concentrate | 240 mg | † |
- Calcium (orthophosphoric acid) | 150 mg | † |
- L-Tyrosine | 150 mg | † |
- Hawthorn powder | 125 mg | † |
- Calcium (orthophosphoric acid) | 120 mg | † |
- Red beet | 100 mg | † |
- Turmeric | 50 mg | † |
- Vitamin E (d-alpha-Tocopheryl succinate) | 50 mg | 417% |
- Papain | 32 mg | † |
- Lipase enzymes | 5 mg | † |
- Coenzyme Q10 | 2.5 mg | † |
- Lutein | 500 µg | † |
- Lycopene | 500 µg | † |
HERBAL PLUS COMPLEX | - | † |
- Nicotinamide (Niacin) | 41 mg | 265% |
- Vitamin B1 (Thiamine) | 38 mg | 3452% |
- Vitamin B2 (Riboflavin) | 38 mg | 2714% |
- D-Calcium Pantothenate | 38 mg | 633% |
- Calcium (orthophosphoric acid) | 30 mg | 4% |
- Phosphorus (calcium salt) | 15 mg | 2% |
- Vitamin B6 COMPLEX | 3.5 mg | 250% |
- Vitamin A (β-carotene) | 660 µg | 83% |
- Folic Acid | 200 µg | 100% |
- Biotin (D-Biotin) | 150 µg | 300% |
- Vitamin K (Menaquinone-4) | 60 µg | 100% |
- Vitamin B12 (Cyanocobalamin) | 50 µg | 2000% |
- Vitamin D (Cholecalciferol) | 25 µg | 500% |
- Whey Protein Concentrate | 383 mg | † |
- Whey Protein Isolate | 143.4 mg | † |
- Ginger root powder | 50 mg | † |
- Alpha Lipoic Acid | 50 mg | † |
- Citrus Bioflavonoids Powder (peel) | 50 mg | † |
- Grape Seed Extract | 25 mg | † |
- Pine Bark Extract | 25 mg | † |
- Goji Berry Powder | 25 mg | † |
- Panax Notoginseng Extract | 12.5 mg | † |
- Piper Nigrum | 2.5 mg | † |
- Haematococcus Pluvialis | 0.5 mg | † |
MULTI-MINERAL COMPLEX | - | † |
- Magnesium (oxide) | 200 mg | † |
- Potassium Sulfate | 100 mg | † |
- Whey Protein Concentrate | 67.9 mg | † |
- Inulin | 62.5 mg | † |
- Green Tea Extract (*) | 50 mg | † |
- Cocoa Powder | 50 mg | † |
- Ginkgo Biloba | 50 mg | † |
- D-Glucuronolactone | 50 mg | † |
- Zinc (zinc oxide) | 15 mg | † |
- Manganese (manganese sulfate) | 2.5 mg | † |
- Copper (copper sulfate) | 300 µg | † |
- Iodine (potassium iodide) | 75 µg | † |
- Selenium (sodium selenite) | 25 µg | † |
AMINO PLUS COMPLEX | - | † |
- Choline Bitartrate | 125 mg | † |
- Siberian Ginseng | 187.5 mg | † |
- Whey Protein Concentrate | 118.4 mg | † |
- Inositol | 62.5 mg | † |
- Inulin | 62.5 mg | † |
- Bromelain | 50 mg | † |
- Spirulina | 25 mg | † |
- Chlorella | 25 mg | † |
- L-Carnitine (fumarate) | 22 mg | † |
PROTEIN PLUS COMPLEX | - | † |
- Whey Protein Concentrate | 1.7 g | † |
- Protein | 1.3 g | † |
- Calcium (orthophosphoric acid) | 130 mg | † |
- Phosphorus | 100 mg | † |
- Whey Protein Isolate | 24.7 mg | † |
OTHER INGREDIENTS: glucose polymers, E460, E572, E570, lecithin (SOY).
*%DV – Daily Value for adults.
† Daily value not established.
Calculator for measuring research doses
Tip: 1 MG = 1000 MCG