Levrone LevroArmour AM PM Formula 180 tabs.
Levrone LevroArmour AM/PM is a fully integrated 24-hour formula for those who demand the most from their bodies. It boosts energy and focus during the day, and supports deep recovery at night, helping you stay balanced, productive, and protected.
Levrone LevroArmour AM/PM Formula 180 tabs – 24-Hour Immune, Energy and Recovery Support
Levrone LevroArmour is an advanced two-phase dietary supplement designed to deliver complete support for energy, immunity, and recovery throughout the day and night. Combining a powerful AM formula for daytime performance with a PM formula for nighttime regeneration, this product is perfect for athletes and busy individuals who want to stay sharp and recover fully. The AM formula focuses on mental clarity, energy, and immune support, featuring green tea, ginseng, guarana, ginger, flaxseed, spirulina, and a full spectrum of essential vitamins and minerals, including vitamin C, D, B-complex, E, magnesium, zinc, selenium, and more. It helps combat fatigue, boosts vitality, and supports cognitive and immune system performance. The PM formula provides a soothing blend of amino acids, plant extracts, and sleep-enhancing nutrients, including BCAAs 2:1:1, glutamine, arginine, ornithine, and calming herbs such as hops, lemon balm, chamomile, and melatonin. This combination helps you relax, recover, and fall asleep faster, optimizing your body’s overnight repair processes.
Recommended dosage
Take 3 AM tablets after breakfast and 3 PM tablets before bedtime, with water. Do not exceed the recommended dose. For adult use only.
Product composition
AM Formula
Ingredient | 3 Tablets |
---|---|
Vitamin A | 800 µg RE (100%*) |
Vitamin C | 150 mg (187.5%*) |
Vitamin D | 5 µg (100%*) |
Vitamin E | 10 mg α-TE (83%*) |
Vitamin K | 25 µg (33%*) |
Thiamine | 1.5 mg (136%*) |
Riboflavin | 1.7 mg (121%*) |
Niacin | 30 mg NE (187.5%*) |
Vitamin B6 | 4 mg (286%*) |
Folic acid | 200 µg (100%*) |
Vitamin B12 | 6 µg (240%*) |
Biotin | 15 µg (30%*) |
Pantothenic acid | 10 mg (167%*) |
Calcium | 500 mg (62.5%*) |
Phosphorus | 387 mg (55%*) |
Iodine | 25 µg (17%*) |
Zinc | 5 mg (50%*) |
Copper | 2 mg (200%*) |
Magnesium | 60 mg (16%*) |
Chromium | 6 µg (15%*) |
Selenium | 8.31 µg (15%*) |
Manganese | 1 mg (50%*) |
p-Aminobenzoic Acid | 5 mg |
ENERGY BLEND | 1458 mg |
- Green tea extract (20% caffeine) | 740 mg (148 mg) |
- Guarana extract (22% caffeine) | 228 mg (50 mg) |
- Kola extract (10% caffeine) | 20 mg (2 mg) |
- Ginseng extract | 200 mg |
- Spirulina | 100 mg |
- Ginger extract | 80 mg |
- Cayenne pepper | 50 mg |
- Astragalus membranaceus | 40 mg |
EFA COMPLEX | 100 mg |
- Flaxseed oil | 50 mg |
- Soy lecithin | 50 mg |
*NRV – Nutrient Reference Value
PM Formula
Ingredient | 3 Tablets |
---|---|
Vitamin C | 250 mg (312.5%*) |
Vitamin B6 | 4 mg (286%*) |
Magnesium | 250 mg (67%*) |
Zinc | 15 mg (150%*) |
GH RELEASERS | 500 mg |
L-ornithine hydrochloride | 100 mg |
L-arginine | 300 mg |
Alpha lipoic acid | 100 mg |
RELAXATION BLEND | 81 mg |
Melissa extract (eq. Melissa officinalis) | 10 mg (100 mg) |
Chamomile extract 10:1 (eq. Chamomilla recutita) | 20 mg (200 mg) |
Hop extract (eq. Humulus lupulus) | 50 mg (500 mg) |
Melatonin | 1 mg |
RECOVERY BLEND | 1500 mg |
L-leucine | 450 mg |
L-isoleucine | 225 mg |
L-valine | 225 mg |
L-glutamine | 450 mg |
Beta-alanine | 150 mg |
*NRV – Nutrient Reference Value
Calculator for measuring research doses
Tip: 1 MG = 1000 MCG